Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 63103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,627 SqFt$234,900New
- 1/46 462 Beds 2 Baths 1,372 SqFt$140,000New
- 1/29 292 Beds 1 Bath 1,180 SqFt$169,000New
- 1/17 172 Beds 2 Baths 1,835 SqFt$1,950New
- 1/24 241 Bed 1 Bath 745 SqFt$139,900New
- 1/34 341 Bed 1 Bath 879 SqFt$159,900New
- 1/21 212 Beds 2 Baths 1,160 SqFt$149,900New
- 1/33 331 Bath 427 SqFt$42,500Active
- 1/26 262 Beds 2 Baths 1,470 SqFt$229,900Active
- 3D1 Bed 1 Bath 985 SqFt$136,500Active
- 1/44 444 Beds 6 Baths 5,020 SqFt$774,000Active
- 1/21 211 Bed 1 Bath 972 SqFt$1,000Pending
- 1/35 352 Beds 2 Baths 1,510 SqFt$155,000Active
- 1/35 352 Beds 2 Baths 1,510 SqFt$1,600Active
- 1/19 192 Beds 2 Baths 1,340 SqFt$124,900Active
- 1/20 201 Bed 1 Bath 804 SqFt$1,175Pending
- 1/27 272 Beds 2 Baths 1,500 SqFt$1,350Pending
- 1/36 361 Bed 1 Bath 427 SqFt$55,000Active
- 1/31 311 Bed 1 Bath 1,188 SqFt$125,000Active
1511 Locust ST #301, St Louis, MO 63103
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Condo
- 1/38 382 Beds 2 Baths 1,680 SqFt$229,900Active
- 1/15 152 Beds 2 Baths 1,970 SqFt$249,900Active
- 1/20 201 Bed 1 Bath 804 SqFt$129,900Active
- 1/25 252 Beds 2 Baths 1,340 SqFt$124,900Active
- 1/9 951,516 SqFt$3,000,000Active