Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 63114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 704 SqFt$1,200New
- 1/33 332 Beds 1 Bath 792 SqFt$107,500New
- 1/21 215 Beds 2 Baths 1,862 SqFt$219,900New
- 1/55 554 Beds 1 Bath 1,308 SqFt$244,000New
- 1/30 303 Beds 2 Baths 1,560 SqFt$198,900Open Sun 12PM-2PM
2447 Hartland AVE, Sycamore Hills, MO 63114
Listed by Coldwell Banker Realty- Gunda
Single Family Home
- 1/34 343 Beds 2 Baths 1,100 SqFt$189,900Pending
- 1/11 113 Beds 1 Bath 866 SqFt$109,900New
- 1/29 292 Beds 2 Baths 1,300 SqFt$175,000New
- 1/35 353 Beds 2 Baths 1,788 SqFt$184,756Pending
- 1/3 32 Beds 2 Baths 1,321 SqFt$154,900Coming Soon
- 1/38 382 Beds 3 Baths 1,444 SqFt$144,900New
- 1/33 334 Beds 3 Baths 1,756 SqFt$199,900Pending
- 1/34 344 Beds 2 Baths 864 SqFt$184,750New
- 1/37 372 Beds 1 Bath 1,350 SqFt$149,900Pending
- 1/22 222 Beds 1 Bath 836 SqFt$165,000Active Under Contract
- 1/38 382 Beds 1 Bath 800 SqFt$108,000Active
- 1/26 262 Beds 1 Bath 1,284 SqFt$165,000Pending
- 1/37 371,575 SqFt$189,000Active
- 1/11 111 Bed 1 Bath 470 SqFt$89,900Active
- 1/28 283 Beds 2 Baths 1,425 SqFt$202,000Pending
- 1/15 153 Beds 2 Baths 1,158 SqFt$84,900Active
- 1/16 162 Beds 2 Baths 1,080 SqFt$199,000Active
- 1/35 353 Beds 2 Baths 1,751 SqFt$265,000Active
- 1/21 213 Beds 1 Bath 957 SqFt$184,900Pending