Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 3,158 SqFt$249,000New
- 1/46 462 Beds 2 Baths 864 SqFt$699,000New
12503 County Road 292, Bloomfield, MO 63825
Listed by Legacy Farm & Land Specialist, LLC
Single Family Home
- 1/50 503 Beds 3 Baths 14.27 Acres$439,900New
- 1/50 505 Beds 3 Baths 3,990 SqFt$629,900New
- 1/32 324 Beds 3 Baths 2,940 SqFt$533,553New
- 1/34 344 Beds 3 Baths 2,784 SqFt$489,903New
- 1/8 85 Beds 5 Baths 4,600 SqFt$1,700,000Active
- 1/11 113 Beds 2 Baths 2,082 SqFt$250,000Open Sun 2PM-4PM
- 1/44 443 Beds 2 Baths 1,812 SqFt$259,900Active
- 1/46 463 Beds 2 Baths 2,240 SqFt$539,900Active
- 1/51 515 Beds 3 Baths 3,990 SqFt$629,900Active
- 1/6 60.92 Acres$25,000Active
- 1/50 503 Beds 3 Baths 24.27 Acres$479,900Active
- 1/10 103 Beds 3 Baths 1,800 SqFt$489,900Active
- 1/46 465 Beds 3 Baths 1,516 SqFt$390,000Pending
- 1/38 384 Beds 2 Baths 2,400 SqFt$339,900Active
- 1/22 222 Beds 1 Bath 1,092 SqFt$159,900Active
- 1/15 151 Bed 1 Bath 720 SqFt$79,900Active Under Contract
- 1/7 72 Beds 1 Bath 1,260 SqFt$109,000Active
- 1/40 402 Beds 1 Bath 30 Acres$450,000Active
- 1/57 578 Beds 4 Baths 60 Acres$2,250,000Active
- 1/37 373 Beds 2 Baths 1,930 SqFt$160,000Active
- 4,500 SqFt$55,000Active
- 4 Beds 4 Baths 3,215 SqFt$659,000Pending