Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 3,445 SqFt$2,200,000New
- 1/24 243 Beds 3 Baths 2,440 SqFt$499,900New
- 1/27 273 Beds 2 Baths 1,572 SqFt$450,000New
- 4 Beds 2 Baths 1,795 SqFt$725,000Hold
- 1/65 655 Beds 3 Baths 3,311 SqFt$675,000Open Sun 1PM-3PM
2133 Meadow Valley DR, Innsbrook, MO 63390
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/53 533 Beds 2 Baths 2,112 SqFt$924,000Open Sat 10AM-12PM
- 1/68 683 Beds 2 Baths 2,308 SqFt$1,950,000New
- 1/31 312 Beds 2 Baths 1,200 SqFt$525,000Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 1,460 SqFt$599,900Open Sat 12PM-2PM
- 1/19 191 Bed 1 Bath 1,200 SqFt$525,000Open Sat 12PM-2PM
- 1/41 413 Beds 3 Baths 2,969 SqFt$575,000Open Sun 12PM-2PM
- 1/34 342 Beds 2 Baths 1,088 SqFt$409,900Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,540 SqFt$659,900Open Sat 2PM-4PM
- 1/41 412 Beds 3 Baths 2,990 SqFt$649,900Open Sat 11AM-1PM
- 1/24 242 Beds 2 Baths 1,600 SqFt$589,900Open Sun 12PM-2PM
- 1/24 243 Beds 3 Baths 2,000 SqFt$699,900New
- 1/7 72.73 Acres$124,900New
- 1/7 72.73 Acres$124,900New
- 1/65 655 Beds 3 Baths 3,311 SqFt$675,000Open Sun 1PM-3PM
2133 Meadow Valley DR, Innsbrook, MO 63390
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/41 412 Beds 3 Baths 2,990 SqFt$649,900New
- 1/34 342 Beds 2 Baths 1,088 SqFt$409,900New
- 1/50 503 Beds 2 Baths 1,800 SqFt$1,295,000New
- 1/68 683 Beds 2 Baths 2,308 SqFt$1,950,000Coming Soon
- 1/16 161.86 Acres$665,000Active