Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 1,920 SqFt$0Hold
- 1/35 353 Beds 3 Baths 1,992 SqFt$390,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,392 SqFt$340,000New
- 1/9 91 Bed 1 Bath 700 SqFt$1,200Pending
- 1/35 353 Beds 3 Baths 1,552 SqFt$345,000Open Sat 12PM-2PM
- 1/50 503 Beds 3 Baths 1,520 SqFt$2,550New
- 1/37 372 Beds 3 Baths 1,024 SqFt$275,000Open Sun 1PM-3PM
- 1/47 475 Beds 4 Baths 2,752 SqFt$445,000Open Sat 12PM-2PM
- 2 Beds 3 Baths 1,024 SqFt$225,000Hold
- 1/25 252 Beds 2 Baths 1,080 SqFt$268,195New
- 1/48 484 Beds 4 Baths 2,032 SqFt$475,000Open Sat 2PM-4PM
- 1/44 444 Beds 5 Baths 3,573 SqFt$650,000New
- 1/31 313 Beds 3 Baths 1,392 SqFt$340,000New
- 1/47 475 Beds 4 Baths 2,080 SqFt$445,000New
- 1/37 372 Beds 3 Baths 1,024 SqFt$275,000Coming Soon
- 1/33 333 Beds 3 Baths 1,418 SqFt$369,995New
- 1/9 91 Bed 1 Bath 700 SqFt$1,200Active
- 1/25 253 Beds 2 Baths 1,380 SqFt$374,000Pending
- 3 Beds 3 Baths 1,992 SqFt$425,000Pending
- 1/53 533 Beds 3 Baths 1,680 SqFt$359,900Pending
- 1/25 252 Beds 3 Baths 1,080 SqFt$249,500Active
3641 Arpent ST #306A, St Charles, MO 63301
Listed by Platinum Realty of St. Louis
Single Family Home
- 1/20 202 Beds 3 Baths 1,224 SqFt$305,000Pending
- 3 Beds 3 Baths 1,772 SqFt$453,900Active
- 2 Beds 2 Baths 1,126 SqFt$399,900Active