Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 5 Baths 4,288 SqFt$1,299,900Coming Soon
- 1/68 685 Beds 4 Baths 4,000 SqFt$889,000Open Sun 1PM-3PM
- 1/5 53 Beds 4 Baths 2,370 SqFt$818,000Active
- 1/35 354 Beds 4 Baths 2,413 SqFt$4,200Pending
- 1/10 103 Beds 4 Baths 2,370 SqFt$789,800Active
- 1/4 43 Beds 4 Baths 2,370 SqFt$770,082Pending
- 3 Beds 4 Baths 2,370 SqFt$874,641Pending
- 3 Beds 4 Baths 2,370 SqFt$856,671Pending
- 3 Beds 4 Baths 2,370 SqFt$892,172Pending
- 1/10 103 Beds 4 Baths 2,370 SqFt$762,800Active
- 3 Beds 4 Baths 2,370 SqFt$855,629Pending
- 1/67 676 Beds 5 Baths 4,960 SqFt$1,199,900Pending
1206 Wildhorse Parkway DR, Chesterfield, MO 63005
Listed by Allen Brake Real Estate
Single Family Home
- 1/10 103 Beds 4 Baths 2,370 SqFt$794,800Active
- 1/38 383 Beds 4 Baths 2,370 SqFt$795,000Active
- 1/37 373 Beds 4 Baths 2,370 SqFt$795,000Active