Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 1,140 SqFt$85,000Active
- 1/32 323 Beds 1 Bath 960 SqFt$124,900Active
- 1/13 133 Beds 1 Bath 1,038 SqFt$92,000Pending
- 1/17 174 Beds 2 Baths 2,042 SqFt$100,000Active
- 1/15 152,354 SqFt$234,900Active Under Contract
- 1/14 143 Beds 1 Bath 960 SqFt$30,000Active
- 1/31 313 Beds 1 Bath 978 SqFt$135,000Active
- 1/16 162 Beds 1 Bath 864 SqFt$34,500Active
- 1/12 122 Beds 1 Bath 656 SqFt$50,000Pending
- 1/17 173 Beds 2 Baths 1,902 SqFt$159,500Active Under Contract
- 1/47 475 Beds 4 Baths 3,785 SqFt$350,000Pending
- 1/11 112 Beds 1 Bath 1,190 SqFt$45,000Active
- 1/30 303 Beds 2 Baths 1,176 SqFt$195,000Active Under Contract
- 1/17 173 Beds 1 Bath 864 SqFt$89,000Active
- 1/24 242 Beds 2 Baths 1,422 SqFt$120,000Pending
- 1/20 203 Beds 2 Baths 1,914 SqFt$230,000Pending
- 1/9 93 Beds 1 Bath 1,440 SqFt$35,000Active Under Contract
- 1/50 503 Beds 3 Baths 1,684 SqFt$265,000Pending
- 1/31 313 Beds 3 Baths 1,662 SqFt$295,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,875 SqFt$110,000Active
2648 Madison AVE, Granite City, IL 62040
Listed by Coldwell Banker Brown Realtors
Single Family Home
- 1/33 333 Beds 2 Baths 1,300 SqFt$165,000Active Under Contract
- 1/17 172 Beds 1 Bath 1,152 SqFt$105,000Active Under Contract
- 1/7 70.47 Acres$9,500Active
- 1/5 51,536 SqFt$100,000Active