Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2 Baths 1,800 SqFt$499,000Active
- 1/77 774 Beds 4 Baths 4,196 SqFt$495,000Active Under Contract
- 1/38 384 Beds 2 Baths 1,758 SqFt$249,000Pending
- 1/2 23 Beds 2 Baths 1,689 SqFt$446,549Active
- 1/58 584 Beds 3 Baths 4,272 SqFt$625,000Active
1609 10th Fairway DR, Belleville, IL 62220
Listed by Judy Dempcy Homes Powered by K
Single Family Home
- 1/15 151 Bed 1 Bath 720 SqFt$67,000Pending
- 1/32 321,813 SqFt$137,800Active Under Contract
- 1/26 263 Beds 3 Baths 1,662 SqFt$205,000Pending
- 1/84 844 Beds 5 Baths 6,365 SqFt$750,000Active
- 3 Beds 1 Bath 1,100 SqFt$172,000Pending
- 3 Beds 3 Baths 1,200 SqFt$1,750Active
- 1/14 143 Beds 2 Baths 1,900 SqFt$384,900Pending
- 1/22 223 Beds 2 Baths 1,320 SqFt$205,000Pending
- 1/40 405 Beds 3 Baths 3,330 SqFt$485,000Pending
- 1/25 253 Beds 2 Baths 1,866 SqFt$467,896Active
- 1/26 263 Beds 3 Baths 1,982 SqFt$495,000Active
- 1/16 164 Beds 4 Baths 2,842 SqFt$615,000Active Under Contract
- 1/24 243 Beds 3 Baths 2,133 SqFt$373,500Active
- 1/30 303 Beds 3 Baths 2,133 SqFt$379,500Active
- 1/6 64 Beds 2 Baths 1,800 SqFt$79,900Active
- 1/13 138,454 SqFt$775,000Active
- 1/8 85 Acres$129,900Active Under Contract
- 1/24 243 Beds 3 Baths 2,133 SqFt$359,000Active
- 1/2 20.18 Acres$9,500Active