Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 3 Baths 2,400 SqFt$360,000Active Under Contract
- 1/22 224 Beds 2 Baths 1,872 SqFt$267,000Active Under Contract
- 1/27 272 Beds 3 Baths 1,176 SqFt$185,000Pending
- 1/11 113 Beds 2 Baths 1,282 SqFt$99,900Pending
- 1/30 303 Beds 2 Baths 1,656 SqFt$349,000Active
- 1/34 343 Beds 2 Baths 1,628 SqFt$399,900Pending
- 1/16 161 Bed 1 Bath 624 SqFt$46,800Pending
- 1/39 393 Beds 2 Baths 1,602 SqFt$269,900Pending
- 1/17 173 Beds 1 Bath 1,169 SqFt$250,000Pending
- 1/46 463 Beds 2 Baths 1,574 SqFt$379,900Pending
- 1/27 274 Beds 3 Baths 1,404 SqFt$285,000Pending
- 1/35 352 Beds 2 Baths 1,266 SqFt$250,000Active
- 1/57 573 Beds 2 Baths 1,160 SqFt$289,900Pending
- 1/17 173 Beds 3 Baths 0.38 Acres Lot$225,000Pending
- 1/9 93 Beds 2 Baths 1,730 SqFt$454,800Active
- 1/27 272 Beds 2 Baths 608 SqFt$165,000Active
- 1/5 50.74 Acres$25,000Active
1017 Top DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Vacant Land
- 1/49 493 Beds 5 Baths 4,800 SqFt$525,000Active
- 1/38 383 Beds 2 Baths 1,753 SqFt$453,156Pending
- 1/40 404 Beds 4 Baths 4,050 SqFt$350,000Pending
- 1/5 57,857 SqFt$3,056,266Active
- 1/8 83 Beds 1 Bath 1,623 SqFt$200,000Active
- 1/73 731.22 Acres Lot$325,000Active
- 1/72 724,792 Sqft Lot$325,000Active