Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,120 SqFt$1,600Active
- 1/23 232 Beds 2 Baths 1,574 SqFt$235,000Active
- 1/27 273 Beds 1 Bath 1,148 SqFt$155,000Pending
- 1/18 183 Beds 2 Baths 1,050 SqFt$249,900Coming Soon
- 1/45 452 Beds 2 Baths 1,799 SqFt$199,900Active Under Contract
- 1/46 463 Beds 3 Baths 2,846 SqFt$698,000Active
- 1/10 101.51 Acres$165,000Active
- 1/42 423 Beds 2 Baths 1,584 SqFt$165,000Pending
- 1/14 143 Beds 1 Bath 1,248 SqFt$154,900Active
- 1/25 253 Beds 2 Baths 1,300 SqFt$239,000Active
- 1/18 183 Beds 2 Baths 1,596 SqFt$185,000Pending
- 1/6 60.42 Acres Lot$39,900Active
- 1/23 233 Beds 2 Baths 1,491 SqFt$139,900Active
- 1/36 363 Beds 2 Baths 1,472 SqFt$229,000Active
- 1/30 303 Beds 2 Baths 2,038 SqFt$250,000Pending
- 1/95 954 Beds 3 Baths 3,284 SqFt$429,900Active Under Contract
- 1/17 174 Beds 2 Baths 2,600 SqFt$193,000Active Under Contract
- 1/32 322 Beds 2 Baths 1,749 SqFt$194,000Active Under Contract
- 1/55 553 Beds 3 Baths 2,291 SqFt$769,900Active
- 1/62 623 Beds 2 Baths 1,926 SqFt$279,900Active
9449 E Lake View DR, Bonne Terre, MO 63628
Listed by Keller Williams Realty Platinu
Single Family Home
- 40 Acres$208,000Pending
- 1/51 513 Beds 2 Baths 1,426 SqFt$379,000Pending
- 1/37 37375 SqFt$249,000Active
- 1/51 518,800 SqFt$300,000Active