Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 3,822 SqFt$999,900Pending
- 1/39 398 Beds 6 Baths 7,697 SqFt$3,500,000Active
- 1/15 153 Beds 2 Baths 1,493 SqFt$334,900Pending
- 1/26 263 Beds 1 Bath 1,449 SqFt$350,000Active
- 1/50 504 Beds 4 Baths 3,405 SqFt$1,250,000Pending
7715 Country Club CT, St Louis, MO 63105
Listed by Dielmann Sotheby's Intl Realty
Single Family Home
- 1/44 444 Beds 3 Baths 3,623 SqFt$549,900Pending
1820 Oconnell Pointe Ct., Wildwood, MO 63011
Listed by Keller Williams Realty STL
Single Family Home
- 1/14 142 Beds 1 Bath 1,074 SqFt$258,000Active
- 1/23 233 Beds 4 Baths 2,813 SqFt$440,000Pending
- 1/40 404 Beds 6 Baths 3,600 SqFt$1,349,000Active
- 1/59 594 Beds 4 Baths 3,256 SqFt$1,100,000Active
- 1/37 374 Beds 3 Baths 3,184 SqFt$849,000Pending
- 1/18 182 Beds 2 Baths 1,571 SqFt$300,000Active
- 1/62 623 Beds 4 Baths 2,477 SqFt$464,900Coming Soon
- 1/37 372 Beds 1 Bath 1,475 SqFt$299,900Active
- 1/18 183 Beds 2 Baths 1,785 SqFt$425,000Pending
- 1/19 193 Beds 2 Baths 1,789 SqFt$625,000Active Under Contract
- 2 Beds 2 Baths 1,503 SqFt$350,000Pending
- 1/33 333 Beds 3 Baths 2,350 SqFt$499,000Active Under Contract
- 1/43 433 Beds 3 Baths 2,288 SqFt$849,900Pending
- 1/39 392 Beds 3 Baths 2,196 SqFt$529,900Active Under Contract
- 1/37 373 Beds 1 Bath 1,688 SqFt$450,000Active Under Contract
7457 Wise AVE, Richmond Heights, MO 63117
Listed by Dielmann Sotheby's Intl Realty
Single Family Home
- 1/15 152 Beds 1 Bath 1,161 SqFt$255,000Active
- 1/72 725 Beds 6 Baths 6,236 SqFt$2,889,000Active
- 1/23 232 Beds 1 Bath 1,044 SqFt$259,000Pending